Suomeksi   |   På Svenska   |   In English
United Bankers

Fund values

16.05.2012   Return %
 NAV1 d1 w1 m3 m6 m1 y3 y5 yyth
UB Clean Environment 45,27 -0,31 -1,61 -6,02 -18,37 -7,10 -43,43 -37,15 0,00 -5,17
UB Nordic 90,18 -2,04 -3,62 -3,78 -5,95 2,40 -12,26 28,08 -11,33 3,29
UB View 79,37 -1,99 -4,76 -6,44 -7,01 -7,47 -20,85 4,26 0,00 -1,71
UB Wave 58,01 0,17 -1,24 -1,93 -3,14 6,93 -22,29 -4,43 0,00 6,32
UB Russia 93,07 -0,71 -4,26 -13,40 -15,12 -10,66 -18,36 0,00 0,00 -1,59
UB Bond Portfolio Fund (non-UCITS) 106,52 0,04 -0,05 0,42 2,60 4,78 2,77 0,00 0,00 6,73
VISIO Allocator 113,62 -0,09 -1,69 -3,62 -4,23 4,37 -4,48 0,00 0,00 2,48
VISIO Finland 140/40 92,90 -2,20 -3,51 -6,78 -10,64 0,90 -22,10 0,00 0,00 2,50


16.05.2012   Return %
 NAV1 d1 w1 m3 m6 m1 y3y5yyth
UB Asia REIT Plus Fund Accumulative 94,82 -1,17 -2,95 -4,21 3,47 21,47 1,28 52,30 -9,01 16,22
UB Asia REIT Plus Fund Distributive 82,16 -1,15 -2,94 -6,40 1,10 18,69 -3,36 36,21 -21,16 13,54
UB American Equity Fund Accumulative 136,78 -2,94 -4,14 -5,55 -4,82 7,21 -2,40 73,58 3,16 4,82
UB American Equity Fund Distributive 136,78 -2,94 -4,14 -5,55 -4,82 7,21 -2,40 73,58 3,16 4,82
UB European Equity Fund Accumulative 134,24 -1,11 -2,91 -5,20 -6,74 3,28 -11,61 24,03 -17,04 -0,88
UB European Equity Fund Distributive 110,82 -1,11 -2,91 -8,40 -9,88 -0,20 -17,14 8,13 -29,76 -4,22
UB European REIT Fund Accumulative 155,18 -1,39 -3,44 -3,50 -4,20 5,00 -15,76 40,04 -24,65 4,29
UB European REIT Fund Distributive 107,89 -1,38 -3,44 -6,94 -7,62 1,26 -22,26 14,40 -41,14 0,59
UB Global REIT Fund Accumulative 126,36 -2,26 -3,62 -2,85 0,07 12,53 -4,04 81,01 -17,08 7,73
UB Global REIT Fund Distributive 84,19 -2,26 -3,62 -6,55 -3,74 8,24 -12,00 40,72 -39,15 3,63
UB PF Finland Fund Accumulative 186,14 -1,23 -6,45 -9,28 -12,03 2,31 -24,39 25,91 -27,02 1,33
UB PF Finland Fund Distributive 149,63 -1,23 -6,45 -9,28 -12,03 2,32 -26,65 13,27 -36,07 1,33
UB Infra Fund Accumulative 131,09 -0,65 -2,26 -1,32 -0,43 5,52 1,27 45,08 1,93 1,13
UB Infra Fund Distributive 106,85 -0,66 -2,27 -4,52 -3,66 2,10 -5,12 25,56 -14,49 -2,15
UB Emerging Markets Infra Fund Accumulative 137,51 -0,08 -2,53 -2,65 -0,04 13,15 7,76 61,93 0,00 6,20
UB Emerging Markets Infra Fund Distributive 124,26 -0,09 -2,53 -4,91 -2,36 10,52 2,64 46,33 0,00 3,74
UB Pension Fund Accumulative 133,48 -0,43 -1,19 -1,01 -0,16 4,02 0,95 12,54 -0,51 3,07
United Bankers

United Bankers Group
Aleksanterinkatu 21 A
00100 Helsinki
Finland

UB Securities Ltd
Tel +358 9 25 380 200

UB Asset Management Ltd
Tel +358 9 25 380 300

UB Fund Management Ltd
Tel +358 9 25 380 280